Ladders

Season 
Grade 
View
Total Records: 17
Hornsby Ku-ring-gai & Hills District Cricket Association - Senior Sixers Girls League
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 CHRSL Thunder 5 4 0 3 2 0 0 8 400 18 391 47 2.3018 U
2 CHRSL Lightning 3 4 0 1 1 1 0 8 173 8 176 33 0.9830 U
3 WPHC Lanning 4 4 0 0 1 3 0 20 393 10 399 30 0.4925 U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 13 Sixers Girls League
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Normanhurst-Warrawee 12 0 9 3 0 0 38 1122 58 693 60 2.4712 U
2 CHRSL Lightning 12 0 7 4 1 0 28 910 42 563 51 2.4245 U
3 WPHC Sthalaker 12 0 4 5 3 0 23 782 42 605 37 2.3603 U
4 CHRSL Thunder 12 0 1 6 5 0 28 349 30 526 23 0.7109 U
5 WPHC Annetts 12 0 1 5 6 0 34 601 17 915 22 0.3284 U
6 Kissing Point 12 0 0 5 7 0 51 443 13 905 17 0.1248 U
Last re-calculated: Feb 26, 2021 3:42AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - A Grade
T.E. Rofe Challenge Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Berowra 10 1 6 2 1 0 70 1435 81 893 51 1.8595 U
2 Glenorie District 10 0 5 2 3 0 53 1222 88 1302 37 1.5584 U
3 WPHC 10 0 5 2 3 0 58 1100 84 1110 37 1.4352 U
4 Asquith Rugby League 10 0 5 1 4 0 70 1118 76 1225 36 0.9909 U
5 Hornsby District 10 0 4 2 4 0 65 954 72 1244 32 0.8495 U
6 St Ives 10 0 3 2 4 1 101 1196 54 859 26 0.7444 U
7 Kenthurst Upper Hills 10 0 1 4 5 0 67 1029 41 1145 19 0.5499 U
8 Kissing Point 10 0 1 3 6 0 82 993 70 1269 18 0.6680 U
Last re-calculated: Feb 26, 2021 3:39AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Kookaburra Cup
Baulkham Hills Shire Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Berowra 10 0 7 3 0 0 61 1386 89 1204 48 1.6796 U
2 Normanhurst-Warrawee 10 0 5 4 1 0 49 1391 66 1054 39 1.7776 U
3 Hornsby District 10 0 4 3 3 0 77 1360 61 932 33 1.1560 U
4 Glenorie District 10 0 3 3 4 0 68 1135 73 1571 28 0.7756 U
5 WPHC 10 0 2 2 6 0 68 1083 68 1388 22 0.7803 U
6 Castle Hill 10 0 0 3 7 0 87 1426 53 1632 13 0.5323 U
Last re-calculated: Feb 26, 2021 3:42AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - B Grade
C.T. Thomas Cup
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Kenthurst Upper Hills Cricket Club 10 0 1 8 1 0 0 26 585 39 577 47 1.5208 A U
2 WPHC Blue 10 0 1 5 3 1 0 71 1339 73 1059 43 1.3000 U
3 Berowra 10 0 0 6 2 2 0 63 1584 73 1287 42 1.4261 U
4 St Ives 9 1 0 3 3 3 0 56 1248 64 1218 31 1.1710 A U
5 Sydney Lions Sports Club 9 1 0 3 1 5 0 64 941 50 1110 31 0.6623 U
6 WPHC Red 9 1 0 2 1 5 1 72 1141 53 1166 29 0.7203 U
7 Asquith Rugby League 9 1 0 2 3 4 0 60 1107 71 1393 24 0.9404 A U
8 Normanhurst-Warrawee 9 1 0 1 1 7 0 66 1062 55 1197 21 0.7393 U
Last re-calculated: Feb 26, 2021 3:40AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - B Reserve Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC 10 1 4 1 4 0 80 1409 92 1370 40 1.1827 U
2 Berowra 10 0 5 1 4 0 64 1281 85 1329 36 1.2802 U
3 Beecroft 10 0 4 2 4 0 73 1376 62 1016 32 1.1503 U
4 Kissing Point 10 0 4 2 4 0 72 1296 83 1475 32 1.0129 U
5 Castle Hill 10 0 4 1 5 0 84 1537 79 1767 31 0.8181 U
6 Hornsby District 10 0 4 1 3 2 102 1073 71 1258 29 0.5937 U
Last re-calculated: Feb 26, 2021 3:42AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C Grade
Hornsby Theatre Cup
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Sydney Lions Sports Club 10 0 0 6 3 1 0 52 1237 63 877 43 1.7089 U
2 Berowra 9 1 1 3 3 2 0 56 1083 58 962 42 1.1660 U
3 Kenthurst Upper Hills 9 1 0 4 3 2 0 51 992 58 907 38 1.2438 U
4 Castle Hill 10 0 0 4 3 3 0 66 1583 76 1438 33 1.2676 U
5 WPHC 10 0 0 4 3 3 0 68 1289 75 1386 33 1.0258 U
6 Hornsby District Cricket Club 10 0 0 4 3 3 0 17 172 71 957 28 0.7506 A U
7 Glenorie District Cricket Club 10 0 0 1 1 8 0 47 690 41 697 26 0.8636 A U
8 St Ives 10 0 0 1 2 6 1 88 1081 59 1573 16 0.4608 U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C Reserve Grade
W.D. Weeks Cup
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC Blue 10 1 5 2 2 0 50 1120 92 1271 46 1.6214 U
2 WPHC Red 10 0 6 2 2 0 71 1076 71 841 42 1.2794 U
3 Thornleigh Cricket Club 10 2 5 2 1 0 37 721 47 792 41 1.1564 A U
4 Mount Colah 10 0 6 1 3 0 78 1084 72 908 41 1.1020 U
5 Castle Hill 10 0 4 2 4 0 79 1387 71 963 32 1.2944 U
6 Hornsby District 10 0 3 1 6 0 78 1123 74 1145 26 0.9305 U
7 St Ives 10 0 3 2 4 1 79 1022 71 1157 26 0.7939 U
8 Kissing Point 10 0 1 2 7 0 82 1153 64 1315 17 0.6843 U
Last re-calculated: Feb 26, 2021 3:39AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C3 Grade
A.B.M. James Cup
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Castle Hill 10 0 5 2 3 0 68 1313 67 1118 37 1.1571 U
2 St Ives 10 0 5 2 3 0 68 1196 65 1115 37 1.0253 U
3 Beecroft 10 0 4 3 3 0 75 1363 76 1181 34 1.1695 U
4 Sydney Lions Sports Club 10 0 4 3 2 1 71 1014 66 1000 33 0.9426 U
5 Mount Colah Cricket Club 10 0 6 1 3 0 27 544 43 589 32 1.4709 A U
6 Normanhurst-Warrawee 10 1 3 2 4 0 72 1244 79 1423 32 0.9592 U
7 WPHC 10 0 2 3 5 0 68 1351 61 1365 23 0.8879 U
8 Asquith Rugby League Cricket Club 10 0 0 3 7 0 43 586 25 687 18 0.4959 A U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C4 Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC 10 0 0 6 2 2 0 72 1223 72 1126 42 1.0861 U
2 Berowra 10 0 0 4 2 2 2 26 645 43 577 41 1.8488 A U
3 Glenorie District Cricket Club 9 1 1 4 1 3 0 35 434 35 454 36 0.9559 A U
4 St Ives 9 1 0 3 2 4 0 78 1020 64 960 32 0.8718 U
5 Castle Hill 9 1 0 2 2 5 0 66 1041 53 1189 27 0.7031 U
6 Kissing Point 10 0 0 3 1 6 0 80 1150 75 1126 26 0.9575 U
7 Kenthurst Upper Hills 10 0 0 3 1 6 0 80 1325 72 1333 26 0.8946 U
Last re-calculated: Feb 26, 2021 3:38AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - D Grade
Advocate / Courier Trophy
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC Blue 10 0 5 2 3 0 61 1262 81 1525 37 1.0989 U
2 Hornsby District Cricket Club 10 1 5 2 2 0 28 763 38 735 36 1.4088 A U
3 St Ives 10 0 4 2 4 0 68 1288 81 1248 32 1.2294 U
4 WPHC Red 11 0 4 3 4 0 69 1225 61 972 32 1.1142 A U
5 Castle Hill 10 0 4 2 3 1 97 1149 66 1215 31 0.6435 U
6 Kissing Point Blue 10 0 2 3 5 0 79 1334 57 1158 23 0.8312 U
Last re-calculated: Feb 26, 2021 3:40AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - D Reserve Grade
Vicar of Wakefield Trophy
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC 10 1 6 2 1 0 55 1264 99 1162 51 1.9580 U
2 Beecroft 10 0 5 2 3 0 88 1435 89 1141 37 1.2720 U
3 Thornleigh 10 0 5 2 3 0 71 1281 57 1103 37 0.9324 U
4 St Ives 10 0 4 4 2 0 62 1201 72 1329 34 1.0494 U
5 Berowra 10 0 2 2 6 0 82 1034 80 1085 22 0.9298 U
6 Kissing Point Red 10 0 1 1 8 0 34 460 30 609 22 0.6665 A U
7 Kissing Point Blue 10 0 2 2 5 1 95 1154 56 1689 21 0.4028 U
8 Kenthurst Upper Hills 10 0 1 4 4 1 79 1084 71 1375 18 0.7085 U
Last re-calculated: Feb 26, 2021 3:43AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 17s
W.C. Morris Memorial Trophy
RANK TEAM P BYE W2 W1 D L1 L2 POINTS Quotient
1 WPHC Orange 10 3 0 8 1 1 0 51 1.7284 U
2 Hornsby District 11 2 0 4 2 5 0 33 0.8385 U
3 WPHC Red 10 3 0 4 2 4 0 32 1.2222
4 WPHC White 11 2 0 3 2 6 0 28 0.7413 U
5 Glenorie District 10 3 0 2 3 5 0 23 0.7835 U
Last re-calculated: Feb 26, 2021 3:43AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 15s
J.P. McCormick Cup
RANK TEAM P BYE W2 W1 D L1 L2 POINTS Quotient
1 WPHC Purple 12 1 0 9 2 1 0 65 1.7076 U
2 Hornsby District Green 12 1 0 8 3 1 0 61 1.8604 U
3 Castle Hill RSL 12 1 0 7 2 3 0 55 1.4653 U
4 WPHC Blue 11 2 0 7 1 3 0 51 1.2528 A U
5 Oakhill College Gold 12 1 0 6 2 4 0 50 0.8881 U
6 Oakhill College Maroon 12 1 0 5 2 5 0 45 1.0863 U
7 WPHC Green 12 1 0 4 2 6 0 40 1.0355 U
8 WPHC Orange 12 1 0 3 2 7 0 35 0.8336 U
9 Mount Colah 12 1 0 2 3 7 0 31 0.7369 U
10 Berowra 11 2 0 1 2 8 0 30 0.6448
11 Hornsby District Gold 12 1 0 1 3 8 0 26 0.4442 U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 14s
Harry King Trophy
RANK TEAM P BYE W2 W1 D L1 L2 POINTS Quotient
1 Castle Hill RSL White 12 1 0 9 2 1 0 65 2.7935 U
2 Oakhill College 12 1 0 9 2 1 0 65 1.5032 U
3 WPHC Blue 12 1 0 7 3 2 0 56 2.2478 U
4 Glenorie District 12 1 0 8 2 2 0 56 2.1118 A U
5 WPHC Red 12 1 0 7 3 2 0 56 1.6716 U
6 Kissing Point 12 1 0 5 2 5 0 45 0.8544 U
7 WPHC White 12 1 0 5 1 6 0 40 0.9930 A U
8 Kenthurst Upper Hills 12 1 0 4 2 6 0 40 0.7816 U
9 Asquith Rugby League 12 1 0 3 2 7 0 35 0.7923 U
10 Thormanhurst 12 1 0 2 4 6 0 32 0.4870 U
11 Hornsby District 12 1 0 0 4 8 0 27 0.4399 A
12 Castle Hill RSL Green 12 1 0 2 3 7 0 25 0.6894 A U
13 Beecroft-Pennant Hills 12 1 0 0 4 8 0 22 0.3293 U
Notes: 2019/20 Premiers - Hornsby District Green
Last re-calculated: Feb 26, 2021 3:38AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 13s
RANK TEAM P BYE W2 W1 D L1 L2 POINTS Quotient
1 WPHC Green 12 1 0 10 2 0 0 70 2.5311 U
2 Hornsby District Gold 12 1 0 9 2 1 0 65 2.6243 U
3 Kissing Point Blue 13 0 0 9 2 2 0 60 1.6914 U
4 Kissing Point Red 12 1 0 7 2 3 0 55 1.5630 U
5 Kissing Point White 12 1 0 7 2 3 0 55 1.4169 U
6 Berowra White 12 1 0 6 3 3 0 51 1.5263
7 WPHC Blue 13 0 0 7 3 3 0 51 1.4241 U
8 Castle Hill RSL Red 12 1 0 6 3 3 0 51 1.0463 U
9 Castle Hill RSL Green 12 1 0 7 1 4 0 50 1.0028 A U
10 Kenthurst Upper Hills 12 1 0 4 4 4 0 42 1.4427 U
11 Normanhurst-Warrawee 12 1 0 4 4 4 0 42 1.0174 U
12 Hornsby District Green 12 1 0 4 3 5 0 41 1.1978 U
13 Berowra Maroon 13 0 0 4 2 7 0 35 0.8382 U
14 Mount Colah 13 0 0 4 2 7 0 35 0.7466 U
15 WPHC Orange 13 0 0 4 2 7 0 34 0.7565 U
16 Thornleigh 13 0 0 3 4 6 0 32 0.7020 U
17 Glenorie District 12 1 0 3 2 7 0 31 0.6243 A U
18 Oakhill College 12 1 0 2 3 7 0 31 0.4475 U
19 Asquith Rugby League 13 0 0 2 3 8 0 26 0.6937 U
20 Castle Hill RSL White 12 1 0 1 3 8 0 26 0.4133 U
21 Castle Hill RSL Blue 13 0 0 0 2 11 0 15 0.2485 U
Last re-calculated: Feb 26, 2021 3:40AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 12s
W.D. Weeks Memorial Cup
RANK TEAM P BYE W2 W1 D L1 L2 POINTS Quotient
1 WPHC Blue 12 1 0 10 2 0 0 70 2.5963 U
2 WPHC Green 12 1 0 9 2 1 0 65 1.7452 U
3 Normanhurst-Warrawee Black 13 0 0 9 2 2 0 60 2.4030 U
4 WPHC Orange 13 0 0 9 2 2 0 60 1.8748 U
5 Castle Hill RSL Green 12 1 0 8 2 2 0 60 1.7261
6 Hornsby District Green 12 1 0 7 2 3 0 55 1.5660 U
7 WPHC Red 12 1 0 7 1 4 0 50 1.1724 A U
8 Kissing Point Red 12 1 0 5 3 4 0 46 1.1846 U
9 Normanhurst-Warrawee Red 12 1 0 5 2 5 0 45 1.3474 U
10 Hornsby District Gold 12 1 0 5 2 5 0 45 1.2389 U
11 Kissing Point Blue 13 0 0 6 2 5 0 45 1.2212 U
12 Asquith Rugby League 12 1 0 4 2 6 0 40 0.6513 U
13 WPHC Gold 13 0 0 4 2 7 0 35 0.8515 U
14 Castle Hill RSL White 13 0 0 3 3 7 0 31 0.7726 U
15 Glenorie District Green 12 1 0 2 3 7 0 31 0.5608 U
16 Berowra 12 1 0 3 2 7 0 31 0.4696 A U
17 Glenorie District Gold 12 1 0 1 2 9 0 25 0.4769 U
18 Castle Hill RSL Blue 12 1 0 0 2 10 0 20 0.3218 U
19 Thornleigh 13 0 0 0 2 11 0 15 0.1979 U
Last re-calculated: Feb 26, 2021 3:43AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.