Share:
 

Ladders

Season 
Grade 
View
Total Records: 17   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Hornsby Ku-ring-gai & Hills District Cricket Association - Senior Sixers Girls League
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 CHRSL Thunder 5 4 0 3 2 0 0 8 400 18 391 47 2.3018 U
2 CHRSL Lightning 3 4 0 1 1 1 0 8 173 8 176 33 0.9830 U
3 WPHC Lanning 4 4 0 0 1 3 0 20 393 10 399 30 0.4925 U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Under 13 Sixers Girls League
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Normanhurst-Warrawee 12 0 9 3 0 0 38 1122 58 693 60 2.4712 U
2 CHRSL Lightning 12 0 7 4 1 0 28 910 42 563 51 2.4245 U
3 WPHC Sthalaker 12 0 4 5 3 0 23 782 42 605 37 2.3603 U
4 CHRSL Thunder 12 0 1 6 5 0 28 349 30 526 23 0.7109 U
5 WPHC Annetts 12 0 1 5 6 0 34 601 17 915 22 0.3284 U
6 Kissing Point 12 0 0 5 7 0 51 443 13 905 17 0.1248 U
Last re-calculated: Feb 26, 2021 3:42AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - A Grade
T.E. Rofe Challenge Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Berowra 10 1 6 2 1 0 70 1435 81 893 51 1.8595 U
2 Glenorie District 10 0 5 2 3 0 53 1222 88 1302 37 1.5584 U
3 WPHC 10 0 5 2 3 0 58 1100 84 1110 37 1.4352 U
4 Asquith Rugby League 10 0 5 1 4 0 70 1118 76 1225 36 0.9909 U
5 Hornsby District 10 0 4 2 4 0 65 954 72 1244 32 0.8495 U
6 St Ives 10 0 3 2 4 1 101 1196 54 859 26 0.7444 U
7 Kenthurst Upper Hills 10 0 1 4 5 0 67 1029 41 1145 19 0.5499 U
8 Kissing Point 10 0 1 3 6 0 82 993 70 1269 18 0.6680 U
Last re-calculated: Feb 26, 2021 3:39AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - Kookaburra Cup
Baulkham Hills Shire Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Berowra 10 0 7 3 0 0 61 1386 89 1204 48 1.6796 U
2 Normanhurst-Warrawee 10 0 5 4 1 0 49 1391 66 1054 39 1.7776 U
3 Hornsby District 10 0 4 3 3 0 77 1360 61 932 33 1.1560 U
4 Glenorie District 10 0 3 3 4 0 68 1135 73 1571 28 0.7756 U
5 WPHC 10 0 2 2 6 0 68 1083 68 1388 22 0.7803 U
6 Castle Hill 10 0 0 3 7 0 87 1426 53 1632 13 0.5323 U
Last re-calculated: Feb 26, 2021 3:42AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - B Grade
C.T. Thomas Cup
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Kenthurst Upper Hills Cricket Club 10 0 1 8 1 0 0 26 585 39 577 47 1.5208 A U
2 WPHC Blue 10 0 1 5 3 1 0 71 1339 73 1059 43 1.3000 U
3 Berowra 10 0 0 6 2 2 0 63 1584 73 1287 42 1.4261 U
4 St Ives 9 1 0 3 3 3 0 56 1248 64 1218 31 1.1710 A U
5 Sydney Lions Sports Club 9 1 0 3 1 5 0 64 941 50 1110 31 0.6623 U
6 WPHC Red 9 1 0 2 1 5 1 72 1141 53 1166 29 0.7203 U
7 Asquith Rugby League 9 1 0 2 3 4 0 60 1107 71 1393 24 0.9404 A U
8 Normanhurst-Warrawee 9 1 0 1 1 7 0 66 1062 55 1197 21 0.7393 U
Last re-calculated: Feb 26, 2021 3:40AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - B Reserve Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC 10 1 4 1 4 0 80 1409 92 1370 40 1.1827 U
2 Berowra 10 0 5 1 4 0 64 1281 85 1329 36 1.2802 U
3 Beecroft 10 0 4 2 4 0 73 1376 62 1016 32 1.1503 U
4 Kissing Point 10 0 4 2 4 0 72 1296 83 1475 32 1.0129 U
5 Castle Hill 10 0 4 1 5 0 84 1537 79 1767 31 0.8181 U
6 Hornsby District 10 0 4 1 3 2 102 1073 71 1258 29 0.5937 U
Last re-calculated: Feb 26, 2021 3:42AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C Grade
Hornsby Theatre Cup
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Sydney Lions Sports Club 10 0 0 6 3 1 0 52 1237 63 877 43 1.7089 U
2 Berowra 9 1 1 3 3 2 0 56 1083 58 962 42 1.1660 U
3 Kenthurst Upper Hills 9 1 0 4 3 2 0 51 992 58 907 38 1.2438 U
4 Castle Hill 10 0 0 4 3 3 0 66 1583 76 1438 33 1.2676 U
5 WPHC 10 0 0 4 3 3 0 68 1289 75 1386 33 1.0258 U
6 Hornsby District Cricket Club 10 0 0 4 3 3 0 17 172 71 957 28 0.7506 A U
7 Glenorie District Cricket Club 10 0 0 1 1 8 0 47 690 41 697 26 0.8636 A U
8 St Ives 10 0 0 1 2 6 1 88 1081 59 1573 16 0.4608 U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C Reserve Grade
W.D. Weeks Cup
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC Blue 10 1 5 2 2 0 50 1120 92 1271 46 1.6214 U
2 WPHC Red 10 0 6 2 2 0 71 1076 71 841 42 1.2794 U
3 Thornleigh Cricket Club 10 2 5 2 1 0 37 721 47 792 41 1.1564 A U
4 Mount Colah 10 0 6 1 3 0 78 1084 72 908 41 1.1020 U
5 Castle Hill 10 0 4 2 4 0 79 1387 71 963 32 1.2944 U
6 Hornsby District 10 0 3 1 6 0 78 1123 74 1145 26 0.9305 U
7 St Ives 10 0 3 2 4 1 79 1022 71 1157 26 0.7939 U
8 Kissing Point 10 0 1 2 7 0 82 1153 64 1315 17 0.6843 U
Last re-calculated: Feb 26, 2021 3:39AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C3 Grade
A.B.M. James Cup
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Castle Hill 10 0 5 2 3 0 68 1313 67 1118 37 1.1571 U
2 St Ives 10 0 5 2 3 0 68 1196 65 1115 37 1.0253 U
3 Beecroft 10 0 4 3 3 0 75 1363 76 1181 34 1.1695 U
4 Sydney Lions Sports Club 10 0 4 3 2 1 71 1014 66 1000 33 0.9426 U
5 Mount Colah Cricket Club 10 0 6 1 3 0 27 544 43 589 32 1.4709 A U
6 Normanhurst-Warrawee 10 1 3 2 4 0 72 1244 79 1423 32 0.9592 U
7 WPHC 10 0 2 3 5 0 68 1351 61 1365 23 0.8879 U
8 Asquith Rugby League Cricket Club 10 0 0 3 7 0 43 586 25 687 18 0.4959 A U
Last re-calculated: Feb 26, 2021 3:41AM (local time)


Hornsby Ku-ring-gai & Hills District Cricket Association - C4 Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 WPHC 10 0 0 6 2 2 0 72 1223 72 1126 42 1.0861 U
2 Berowra 10 0 0 4 2 2 2 26 645 43 577 41 1.8488 A U
3 Glenorie District Cricket Club 9 1 1 4 1 3 0 35 434 35 454 36 0.9559 A U
4 St Ives 9 1 0 3 2 4 0 78 1020 64 960 32 0.8718 U
5 Castle Hill 9 1 0 2 2 5 0 66 1041 53 1189 27 0.7031 U
6 Kissing Point 10 0 0 3 1 6 0 80 1150 75 1126 26 0.9575 U
7 Kenthurst Upper Hills 10 0 0 3 1 6 0 80 1325 72 1333 26 0.8946 U
Last re-calculated: Feb 26, 2021 3:38AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.